{
	"name": "Solvy Tracking",
	"short_name": "Solvy Track",
	"description": "Consulta el estado y la documentación de tu servicio de asistencia en tiempo real.",
	"id": "/?manifest_id=solvy-tracking",
	"start_url": "/?utm_source=pwa_install",
	"scope": "/",
	"display": "standalone",
	"display_override": ["standalone", "minimal-ui"],
	"orientation": "portrait",
	"theme_color": "#18181B",
	"background_color": "#18181B",
	"lang": "es-CO",
	"dir": "ltr",
	"categories": ["utilities", "business"],
	"launch_handler": {
		"client_mode": "navigate-existing"
	},
	"handle_links": "preferred",
	"prefer_related_applications": false,
	"screenshots": [
		{
			"src": "splash-screen.png",
			"type": "image/png",
			"sizes": "790x1624",
			"form_factor": "narrow",
			"label": "Vista de seguimiento de servicio (mobile)"
		}
	],
	"icons": [
		{
			"src": "icon-180.png",
			"sizes": "180x180",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "icon-256.png",
			"sizes": "256x256",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "icon-384.png",
			"sizes": "384x384",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	]
}
